This is one of the first methods to fix Samsung Galaxy S5 battery drain issue. Results for samsung galaxy s5 battery 'samsung galaxy battery'. Categories & Filters. Store Pickup at. Cell Phone Batteries & Chargers. Wireless Charging Pads, Stands & Mounts. Cell Phone Replacement Batteries. Cell Phone Accessories. Cell Phone Cases. Smartwatches & Accessories. This Samsung Galaxy S5 replacement battery is made for those people who cannot live without their smartphones. It offers an impressive capacity of 6400 mAh, adding more up to 2.8X power than the original Samsung EB-BG900BBU battery.
- Released 2014, April
145g, 8.1mm thickness
Android 4.4.2, up to 6.0, TouchWiz UI
16GB/32GB storage, microSDXC - 6.0%67,136,434 hits
- 5.1'
1080x1920 pixels
- 16MP
- 2GB RAM
Snapdragon 801
- 2800mAh

Versions: G900F (Europe), G900I (Asia, Australia), G900M (Vodafone), G900A (AT&T), G900T (T-Mobile), G900W8 (Canada), G900K/G900L/G900S (Korea)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
Launch | Announced | 2014, February. Released 2014, April |
---|
Status | Discontinued |
Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
---|
Weight | 145 g (5.11 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Micro-SIM |
IP67 dust/water resistant (up to 1m for 30 mins) |

Display | Type | Super AMOLED |
---|
Size | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), TouchWiz UI |
---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
eMMC 5.0 |
See Full List On Msn.com
Main Camera | Single | 16 MP, f/2.2, 31mm (standard), 1/2.6', 1.12µm, PDAF |
---|
Features | LED flash, panorama, HDR |
Video | [email protected], [email protected]0fps, [email protected], HDR |
Selfie camera | Single | 2 MP, f/2.4, 22mm (wide) |
---|
Features | Dual video call |
Video | [email protected] |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
24-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB 3.0 (MHL 2.1 TV-out), USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|
ANT+ S-Voice natural language commands and dictation Air gestures |
Battery | Type | Li-Ion 2800 mAh, removable |
---|
Charging | Qi/PMA wireless charging - market dependent |
Stand-by | Up to 390 h |
Talk time | Up to 21 h |
Music play | Up to 67 h |
Samsung S5 Battery
Misc | Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
---|
Models | SM-G900F, SM-G900I, SM-G900M, SM-G900T, SM-G900W8, SM-G900H, SM-G900FD, SM-G900P, SM-G900A, SC-04F, SM-G9008W, SM-G900L, SM-G900FQ, SM-G900K, SM-G900S, SCL23, SM-G900D, SM-G900MD, SM-G900V, SM-G900T3, SM-G900T1, SM-G9008V |
SAR | 1.20 W/kg (head) 1.58 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) |
Price | About 250 EUR |
Tests | Performance | Basemark OS II 2.0: 1060 Basemark X: 11744 |
---|
Display | Contrast ratio: Infinite (nominal), 3.549 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
Audio quality | Noise -96.3dB / Crosstalk -95.2dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy S5 - user opinions and reviews
The new a series still has the earphone jack (but your opinion is longer than mine i must say :)
The Galaxy S5 is my favorite Samsung phone, the Note 3 and 4 were too big.. the S4 was pretty laggy. It wasn’t that much of an upgrade from the Galaxy S4 and it was more like a Galaxy 4.5, but the water-resistance feature was what people really talke...
You should blame Apple for higher smartphone prices. Remember, they were the first to price their iPhone X at $1000 which nowadays is the standard. The Galaxy S5 was about $550-$600 USD in the US.
ADVERTISEMENTS
SKU: SAM-S5RP
Why Battery World?
- We can provide regular free testing
- We can fit your battery for you
- You can call into our stores across Australia any time!
- We can come to you with 24/7 Battery roadside assistance.
The right battery is very important, so if you aren't sure, make sure you contact us first.
Product Details
Genuine Samsung Galaxy S5 Battery
Specifications
Chemistry | Watt hour | Terminal | Polarity | V | Ah | CCA | RC | Weight | Dimensions (mm) L x W x H x TH | Warranty |
---|
LiIon | 10.6 | - | - | 3.8 | 2.8 | - | - | 0.047 | 84.7x42.3x5.8x5.8 | 12 |
Ratings & Reviews
Be the first to